Today, Hovione Lab Pharmaceutical manages one of the largest and most diverse portfolios of biopharmaceutical royalties in the industry, with more than 90 partnered commercial and development-stage programs.
The assets in our portfolio include treatments for cancer, kidney disease, diabetes, nonalcoholic steatohepatitis, and other rare conditions that threaten lifespan and quality of life for billions of people. More than 30 of these are approved medications and are available to patients around the world.
Key Commercial Products
| Product | Partner | Therapy Area | Stage | Royalty Rate |
|---|---|---|---|---|
| CAPVAXIVE® | Merck | Infectious Disease | Marketed | Low-single-digit |
| EVOMELA® | Acrotech Biopharma | Oncology | Marketed | 20% |
| FILSPARI® | Travere Therapeutics | Kidney Disease | Marketed | 9% |
| KYPROLIS® | Amgen | Oncology | Marketed | 1.5%-3% |
| NEXTERONE® | Baxter | Cardiology | Marketed | Undisclosed |
| Ohtuvayre™ | Merck | Respiratory Disease | Marketed | 3% |
| PNEUMOSIL® | Serum Institute of India | Infectious Disease | Marketed | Low-single-digit |
| QARZIBA® | Recordati S.p.A. | Oncology | Marketed | Tiered mid-teens |
| RYLAZE® | Jazz Pharmaceuticals | Oncology | Marketed | Low-single-digit |
| Teriparatide Injection | Alvogen | Endocrinology | Marketed | 25-50% profit share |
| VAXNEUVANCE™ | Merck | Infectious Disease | Marketed | Low-single-digit |
| ZELSUVMI™ | Pelthos Therapeutics | Infectious Disease | Marketed | 13% |
Key Pipeline Products
| Product | Partner | Therapy Area | Stage | Royalty Rate |
|---|---|---|---|---|
| AVIM therapy/Virtue SAB | Orchestra BioMed | Cardiology | Phase 3 | High teens<$100M Mid single-digit>$100M |
| BOT/BAL | Agenus | Oncology | Phase 2 | 2.625% |
| D-Fi | Castle Creek Biosciences | Rare Disease | Phase 3 | Mid-single-digit |
| Ensifentrine | Verona Pharma | Respiratory Disease | Phase 2 | Low-single-digit |
| QARZIBA® | Recordati S.p.A. | Oncology | Phase 2 | Tiered mid-teens |
| QTORIN™ rapamycin 3.9% | Palvella Therapeutics | Rare Disease | Phase 3 | 8%-9.8% |
| Sparsentan | Travere Therapeutics | Kidney Disease | Phase 3 | 9% |
| VK2809 | Viking Therapeutics | Hepatology | Phase 2 | 3.5%-7.5% |
Additional Products
| Product | Partner | Therapy Area | Stage | Royalty Rate |
|---|---|---|---|---|
| ACLX-001 | Arcellx | Oncology | Phase 1 | Undisclosed |
| ACLX-002 | Arcellx | Oncology | Phase 1 | Undisclosed |
| ANEB-001 | Anebulo Pharmaceuticals | Acute Cannabinoid intoxication | Phase 2 | Low-single-digit |
| CE-Meloxicam | Apotex | Neurology | Phase 1 | Material sales only |
| Ciforadenant (CPI-444) | Corvus Pharmaceuticals | Oncology | Phase 2 | Mid-single-digit to low-teens |
| CX2101A | CR Double-Crane Pharmaceuticals | Infectious Disease | Phase 1 | Undisclosed |
| DUAVEE® | Pfizer | Menopause | Marketed | 0.5% – Less than $400M 1.5% – Sales from $400M - $1.0B 2.5% – Sales greater than $1.0B |
| Frovatriptan | Menarini | Neurology | Marketed | Undisclosed |
| FYCOMPA® | Eisai | CNS | Marketed | Undisclosed |
| Lasix® ONYU | SQ Innovation | Cardiology | Approved | Low-single-digit |
| LYTENAVA™ | Outlook Therapeutics | Ophthalmology | Marketed | Undisclosed |
| MB07133 | Xi'an Xintong | Oncology | Phase 2 | 6% |
| MEKINIST® | Novartis | Oncology | Marketed | Low-single-digit |
| MenFive® | Serum Institute of India | Infectious Disease | Marketed | Low-single-digit |
| MINNEBRO® | Exelixis/Daiichi Sankyo | Metabolic Disease | Marketed | Undisclosed |
| NOXAFIL® | Merck | Infectious Disease | Marketed | Material sales only |
| Posaconazole | Par Pharmaceuticals | Infectious Disease | Marketed | Undisclosed |
| Pradefovir | Xi'an Xintong | Infectious Disease | Marketed | 9% |
| Reproxalap | Aldeyra Therapeutics | Ophthalmology | NDA | Material sales only |
| REV-0100 | Revision Therapeutics | Ophthalmology | Phase 1 | Material sales only |
| SESQUIENT | Lupin | CNS | Marketed | Undisclosed |
| Topiramate Injection | CURx Pharmaceuticals | CNS | Phase 1 | Mid-single-digit |
| TZIELD® | Sanofi | Endocrinology | Marketed | Less than 1% |
| UGN-301 | Urogen | Oncology | Phase 1 | Undisclosed |
| V118 | Merck | Infectious Disease | Phase 1 | Undisclosed |
| Various programs | Elutia | Cardiology | Marketed | Low-single-digit |
| VEKLURY® (remdesivir) | Gilead | Infectious Disease | Marketed | Material sales only |
| Vilazodone | Sunshine Lake Pharma | CNS | NDA | Material sales only |
| Viright | Jupiter Biomed | Oncology | Phase 1 | Material sales only |
| Viviant® | Pfizer | Osteoporosis | Marketed | 0.5%-2.5% |
| VK0214 | Viking Therapeutics | Rare Disease | Phase 1 | Undisclosed |
| VK5211 | Viking Therapeutics | Musculoskeletal Disorder | Phase 2 | 7.25%-9.25% |
| Voriconazole | Nanjing King-Friend | Infectious Disease | Marketed | Material sales only |
| Voriconazole | Alvogen | Infectious Disease | Marketed | Material sales only |
| Voriconazole (EU) | Hikma Pharmaceuticals | Infectious Disease | Marketed | Material sales only |
Note: The portfolio listed above includes only disclosable programs. Information regarding partnered products and programs comes from information publicly released by our partners.